Blackhat Cheat Sheet
0, February 3, 2010
Quick Reference Cheat Sheet
| Yahoo | Live | ||
| Avg. time: submission, index, cache | 1-5 weeks | 2-3 weeks | 2-4 weeks |
| Deep Crawls Websites Every | 30-45 days | 4-6 weeks | 5-7 weeks |
| Title Characters Displayed SERPs | 66* | 71 | 70 |
| Title Indexed | Yes | Yes | Yes |
| Level of Importance of Title Tag | Average | High | Very High |
| Description Characters Displayed SERPs | 156 | 169 | 200 |
| Description Tag Indexed | Yes | Yes | Yes |
| Description Tag Used as Description | Varies | Yes** | Yes |
| Level of Importance of Description Tag | Average | High | Average |
| Meta Keywords Indexed | No | Yes | Yes |
| Meta Keywords Characters Indexed | n/a | 500+ | 500+ |
| Level of Importance of Keyword Tag | n/a | High | Average+ |
| Support Frames | Partial | Partial | Partial |
| Indexes NoFrames Content | Yes | Yes | Yes |
| Indexes all Visible Content | No limit | No limit | No limit |
| Meta Redirect | Spam | Spam | Spam |
| Supports Robots.txt file | Fully | Partially | Partially |
| Indexes Heading Tags | Yes | Yes | Yes |
| LSI Support | Partially | No | No |
| Word Count Minimums (Recommended) | None | 100 | None |
| Keyword Density | 2-6% | 4-9% | 6-9% |
| Word Stemming (position = positioning) | Yes | No | No |
| Word Capitalization (search = Search) | Yes | Yes | Yes |
| Search Case Sensitive | No | No | No |
| Plural vs. Singular Difference | Yes | Yes | Yes |
| Exact Keyword Order (buy car = buy car) | No | Yes | Yes |
| Comment Tag Indexed | No | No | No |
| Link Popularity | Very High | High | High |
| Link Reputation | Very High | Average | Average |
| Anchor Text Indexed | Yes | Yes | Yes |
| ALT Text Indexed | Yes | Yes | Yes |
| ALT Text Importance | Poor | Average | Good |
| Hidden Text Penalty | Yes | No | No |
| Hidden Text in Form Indexed | No | No | No |
| Form Option Text | Yes | Yes | Yes |
| Dynamic Page Support | Yes | Yes | Yes |
| Accept cookies or Session IDs | No | No | No |
| CSS Indexed (On Page / External) | Yes/Yes | Yes/No | Yes/No |
| JavaScript (On Page / External) | Yes/Yes | Yes/No | Yes/No |
| Keyword in Domain Importance | Average | Good | High |
| Older Pages Increase in Rank | Yes | No | No |
| Reviewed Sites Preferred | Yahoo Directory, ODP, Best of the Web, |
Yahoo Directory |
None |
| Authoritative Site Preference | Yes | No | No |
| Indexes Multiple Levels | Yes | Partial | Partial |
| Click Tracking Influence | In Place | No | In Place |
| Indexing Limits (Number of Pages) | None | None | None |
| Supports nofollow | Yes | Yes | Yes |
| Follows Image Maps | Yes | Yes | No |
| Index Flash pages | Use PPC | Use PPC | Use PPC |
| XML Site Map Support | Yes | Yes | No |
* Google will cut off the display in the Title not on a specific character count, but on a
word break.
** If the site is listed in the Yahoo! Directory, the description in the directory takes
priority.
*** MSN will use the first 100 characters of the description and then it will shift to the
first text in the body of the document.
4 Comments


